Ir al contenido

Código de color Robofont

Reference pages are ideal for outlining how things work in terse and clear terms. Less concerned with telling a story or addressing a specific use case, they should give a comprehensive outline of what you’re documenting.

# Mark colors
"markColors": [
[[1, 0.2234, 0.1539, 1], "SKETCH"],
[[1, 0.5286, 0, 1], "medio"],
[[0.5857, 0.9626, 0, 1], "OK"],
[[0, 0.5284, 0, 1], "--LOCKED--"],
[[0.6022, 0.4606, 1, 1], "<Uppercase>"],
[[0.789, 0.6956, 0.9896, 1], "<lowercase>"],
[[0.9467, 0.7453, 0.984, 1], "<Numb3rs>"],
[[0.5829, 0.9963, 0.6654, 1], "<Punc.tuation>"],
[[0.6162, 0.9868, 0.9485, 1], "<@ther_$ymbols>"],
[[0.772, 0.7354, 0.581, 1], "[[Diacritics]]"],
[[0.4297, 0.6038, 0.4258, 1], "[[Combining Marks]]"],
[[0.3493, 0.6052, 0.5043, 1], "[[Combining.CASE]]"],
[[0.3295, 0.2697, 0.2748, 1], "EMPTY"],
[[1, 0, 0.6862, 1], "!?!?!?"],
[[1, 1, 0, 1], "==*INTERNAL*=="]
],